HALLIDAY SAND & GRAVEL INC - P

26 FIPS state code: Michigan

related emission points:

Mecosta

N5842 FUG001

( 68,100)

( 68, 99) (based on spherical geoid)

( 937.17, 463.19) (Lambert ellipse)
( 934.45, 463.40) (Lambert sphere)

-85.33/ 43.64 long/lat

( 634.94, 4833.33) (UTM zone 16)

height 28.6 ft.
diameter 1.5 ft.
temperature 428.6 F

Stack velocity and emission rates by time of day

hourft/sec NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
1 161.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 161.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 161.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 161.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 161.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 161.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 161.6 25.2 2.8 0.7 1.5 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 1.1 9.9 1.3 0.5 0.0 0.0 0.0 0.0 58.3 0.3 28.9 0.0 0.0 337.9
8 161.6 25.2 2.8 0.7 1.5 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 1.1 9.9 1.3 0.5 0.0 0.0 0.0 0.0 58.3 0.3 28.9 0.0 0.0 337.9
9 161.6 25.2 2.8 0.7 1.5 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 1.1 9.9 1.3 0.5 0.0 0.0 0.0 0.0 58.3 0.3 28.9 0.0 0.0 337.9
10 161.6 25.2 2.8 0.7 1.5 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 1.1 9.9 1.3 0.5 0.0 0.0 0.0 0.0 58.3 0.3 28.9 0.0 0.0 337.9
11 161.6 25.2 2.8 0.7 1.5 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 1.1 9.9 1.3 0.5 0.0 0.0 0.0 0.0 58.3 0.3 28.9 0.0 0.0 337.9
12 161.6 25.2 2.8 0.7 1.5 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 1.1 9.9 1.3 0.5 0.0 0.0 0.0 0.0 58.3 0.3 28.9 0.0 0.0 337.9
13 161.6 25.2 2.8 0.7 1.5 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 1.1 9.9 1.3 0.5 0.0 0.0 0.0 0.0 58.3 0.3 28.9 0.0 0.0 337.9
14 161.6 25.2 2.8 0.7 1.5 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 1.1 9.9 1.3 0.5 0.0 0.0 0.0 0.0 58.3 0.3 28.9 0.0 0.0 337.9
15 161.6 25.2 2.8 0.7 1.5 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 1.1 9.9 1.3 0.5 0.0 0.0 0.0 0.0 58.3 0.3 28.9 0.0 0.0 337.9
16 161.6 25.2 2.8 0.7 1.5 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 1.1 9.9 1.3 0.5 0.0 0.0 0.0 0.0 58.3 0.3 28.9 0.0 0.0 337.9
17 161.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18 161.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19 161.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 161.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 161.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 161.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 161.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 161.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii